Policy and Activity schedules
April 25, 2020
| Month | Date | Date |
|---|---|---|
| January | 9 | 23 |
| February | 13 | 27 |
| March | 13 | 27 |
| April | 10 | 24 |
| May | 8 | 22 |
| June | 5 | 19 |
| July | 10 | 24 |
| August | 14 | 28 |
| September | 11 | 25 |
| October | 9 | 23 |
| November | 13 | 27 |
| December | 11 | - |
| Month | Date | Date |
|---|---|---|
| January | 9 | 23 |
| February | 13 | 27 |
| March | 13 | 27 |
| April | 10 | 24 |
| May | 8 | 22 |
| June | 5 | 19 |
| July | 10 | 24 |
| August | 14 | 28 |
| September | 11 | 25 |
| October | 9 | 23 |
| November | 13 | 27 |
| December | 11 | - |
Ventis Maritime Corporation